Comments

  • Scrimmage #2 Recap
    Any comments as to whether or why the CB's were playing too far off the receivers? Just an observation from someone who was there, not me. Maybe Hawk is juicing up the offense for the media a bit. Not really a good idea if so. On a more positive note, I think having Spencer now available as a slot who can throw the ball and catch the ball makes for some interesting plays for Hawk. Options everywhere for a very athletic player.
  • Chicken Pox Outbreak hits 3 San Diego State Aztecs
    I would say that the down linemen face to face within inches- yes, very much so if the SDSU guy next to them is a carrier. So what do we do? Call the game. Is there a vaccine for CP? This is getting too weird. Heck, now they pull a player for any blood shown no matter what, just for the possible HIV threat.
  • Chicken Pox Outbreak hits 3 San Diego State Aztecs
    But according to wiki CP as a virus is air or touch borne only (why most gyms turn off fans during flu season) so precautions good- wiping down useless. BTW I want these players healthy on game day else all we will hear from the commentators is how bad the CP is effecting the game.
  • Chicken Pox Outbreak hits 3 San Diego State Aztecs
    Well, wont we be in "close contact" with them in about two weeks. As most parents know, chicken pox is insanely contagious. But maybe the only way can win this game is with the help of a virus. New meaning for "body bag" game?
  • Josh Kelly is redshirting at UCLA
    Well said. But I think he decided to take the FBS bet which may or may not have been a real smart idea. Smart if he makes the top 2 RB slots, but if he stays at 3 not so much if any significant playing time vrs staying here and playing a lot. And by the way, how do/can you stop poaching? Is it a NCAA violation? Seems very hard to stop this practice.
  • Mark Payne retires at 29
    I loved the guy and feel he will do well in business. What about joe harden? Didn't he play in Europe as well? I like it that we try and keep up with these great former players.
  • Josh Kelly is redshirting at UCLA
    Why did this have to happen? Was he so attached to Gould that he had to transfer? Aren't there rules against D1 poaching players? UCLA is pretty classy in this area, so I bet he just transferred thinking he was so good that UCLA would bite. I this is the only significant loss from the Gould firing I am not at all unhappy.
  • Learfield
    Don't know.how much does this cost us? Who did this before? A lot of questions, but I do trust Blues judgement on this stuff. They were just sold to a NY Comcast affiliate. God knows Comcast has billions of cash to play with, but they rarely pick a loser.
  • The Millennial AD: UC Davis' Kevin Blue
    He mentioned the softball facility. Does anyone know if the plan is to move the softball field to a new location or just upgrade the present site. I have always thought that the present location was bad for a number of reasons including a total lack of parking.
  • Are sac state and UCSD coming to Big West?
    I think ucsd's main problem was that they are not D1 and the time and confusion its takes to get there nowadays is something BW doesn't need. But sacs there already and they are competitive now. A little more geographical balance would be good for the BW. And definitely would help the Ags. Have they just given up on the BW. We are a much better conference than BS for all non football programs.
  • Baseball coach's contract
    He is probably making more there than he did here as HC. So, no buyout?
  • Are sac state and UCSD coming to Big West?
    What about sac? Seems that the geography of the league would support them over San Diego.
  • Baseball coach's contract
    No question, Spanos was/is a great benefactor of both CP and UOP. I do not think we have any alum who is a billionaire like he is. As to the (new?) Assoc. ADs and Assist ADs, I really do not know. I do know that there are a lot of areas that were not so important in the past that are now. Like academics support and compliance, title 9 and such. Is it true that because Gould was hired by Fresno we do not owe him the buy out of his contract? If so, that's a significant savings to the ICA budget.
  • Baseball coach's contract
    Probably true. I never understood why a UOP alum came to become such a big cal poly donor.
  • Baseball coach's contract
    I tend to look at what cal poly is doing compared to us. They have an excellent baseball program and we do not. CP fields 21 sports teams. We field 23 (MWP, WWP and WFH that CP doesn't field) . Our sports budget is 32 million vrs. 28 for CP. (I don't think the 3 programs we have that CP doesn't costs 4 million to run, but maybe so). Anyway that means both universities operate with roughly equal budgets, yet CP's program appears on the whole to be slightly more successful than ours. But specific to baseball, very much more successful than ours assuming a roughly the same budget. So something is wrong here and I don't think its a lack of lights. Could it be recruiting? Coaching? Higher tuition? I don't think its a budget thing.
  • Baseball coach's contract
    college baseball has to be one of the weirdess sports to coach. low salaries not many schollies and your stars getting drafted year in year out. to improve this program will really test Blues abilities.
  • The Millennial AD: UC Davis' Kevin Blue
    Interesting that the host asked about the major challenges of running a FCS vs. FBS program. Basically Blues answer was: assistant coaches; FCS assistants trend to be young, inexperienced and not very good coaches. Not so in FBS programs says Blue. I think we saw that here for at least the past 20 years or so. Before that, with Sochor, it was not a problem unless you think losing a Hawkins or a Peterson or a Belotti (and many more) as an assistant coach to a FBC program was a problem. I think not. This is one reason I think Hawkins can do better than Gould. He knows our history of brining new young coaches up thru the ranks and on to success and can sell that to help get new and better coaches. We are a known producer of great coaches. Anyway, great video. I hope we keep him. . . .
  • Kilroe out, and Brayton?
    Yes we have a lot of sports teams. And the Texas schools don't have that many more, so I have no idea why their budgets are so very much higher. Note that these are all public universities. I bet if Stanford and Nortre Dame were listed they might well be up there with the Texans.
  • Kilroe out, and Brayton?
    This just out from USA Today. Looks like we are doing OK. But most surprising is how much bigger our budget is compared to who we play in league games. My guess is that we lust have a lot more athletes than most other teams we play. Absolutely incredible what Texas and Texas A&M spend!

    TOP SCHOOL REVENUE
    Total
    $194,388,450
    +1,779,574 from Previous Year
    RK SCHOOL CONF TOTAL REVENUE TOTAL EXPENSES TOTAL ALLOCATED % ALLOCATED
    1 Texas A&M SEC $194,388,450 $137,101,774 $0 0.00
    2 Texas Big 12 $187,981,158 $171,394,287 $0 0.00
    3 Ohio State Big Ten $170,789,765 $166,811,018 $0 0.00
    4 Alabama SEC $164,009,745 $145,277,366 $2,462,289 1.50
    5 Michigan Big Ten $163,850,616 $157,872,099 $266,467 0.16
    6 Oklahoma Big 12 $150,373,216 $127,268,340 $0 0.00
    7 LSU SEC $141,651,460 $123,952,910 $0 0.00
    8 Florida SEC $141,441,109 $121,307,116 $1,998,856 1.41
    9 Tennessee SEC $140,448,955 $128,011,504 $0 0.00
    10 Auburn SEC $140,070,593 $124,864,399 $5,438,372 3.88
    11 Wisconsin Big Ten $132,788,726 $130,433,373 $2,805,000 2.11
    12 Penn State Big Ten $132,248,076 $129,349,149 $0 0.00
    13 Kentucky SEC $132,180,246 $127,225,580 $0 0.00
    14 Arkansas SEC $124,981,042 $105,633,576 $0 0.00
    15 Georgia SEC $123,841,268 $116,633,645 $3,233,143 2.61
    16 Michigan State Big Ten $123,034,495 $121,892,394 $1,012,631 0.82
    17 South Carolina SEC $122,331,092 $116,735,510 $0 0.00
    18 Florida State ACC $113,754,314 $115,631,800 $7,364,645 6.47
    19 Minnesota Big Ten $113,506,279 $110,673,824 $7,055,984 6.22
    20 Iowa Big Ten $113,249,020 $116,168,740 $650,000 0.57
    21 Louisville ACC $112,146,504 $109,393,330 $7,403,094 6.60
    22 Nebraska Big Ten $112,142,961 $103,745,775 $0 0.00
    23 Oregon Pac-12 $111,701,175 $110,202,688 $2,022,325 1.81
    24 Mississippi SEC $110,524,705 $97,105,043 $2,398,266 2.17
    25 Washington Pac-12 $107,154,560 $109,560,972 $1,986,414 1.85
    26 West Virginia Big 12 $105,140,368 $85,900,652 $4,039,796 3.84
    27 Clemson ACC $104,823,057 $103,059,980 $4,634,488 4.42
    28 Virginia ACC $103,272,319 $99,801,739 $13,730,496 13.30
    29 UCLA Pac-12 $98,913,023 $98,913,023 $2,658,559 2.69
    30 Missouri SEC $97,275,839 $94,323,693 $1,015,000 1.04
    31 Illinois Big Ten $96,249,500 $102,912,910 $3,652,455 3.79
    32 Indiana Big Ten $95,216,762 $94,190,256 $2,168,073 2.28
    33 North Carolina ACC $95,175,985 $95,175,985 $9,150,977 9.61
    34 Mississippi State SEC $94,903,405 $84,732,091 $0 0.00
    35 Arizona State Pac-12 $94,662,743 $89,086,777 $17,577,015 18.57
    36 Maryland Big Ten $94,101,697 $94,101,697 $15,419,438 16.39
    37 Oklahoma State Big 12 $93,672,676 $92,926,534 $8,551,661 9.13
    38 Kansas Big 12 $90,658,829 $85,703,264 $1,809,563 2.00
    39 Arizona Pac-12 $85,356,236 $87,254,614 $9,537,705 11.17
    40 Rutgers Big Ten $83,974,159 $83,974,159 $28,610,673 34.07
    41 Virginia Tech ACC $83,702,698 $84,617,028 $8,644,607 10.33
    42 Texas Tech Big 12 $82,996,321 $78,598,577 $5,814,231 7.01
    43 California Pac-12 $81,653,024 $103,381,770 $389,362 0.48
    44 North Carolina State ACC $80,225,029 $79,905,724 $6,605,299 8.23
    45 Utah Pac-12 $79,447,512 $78,051,971 $11,920,455 15.00
    46 Connecticut AAC $79,229,275 $79,211,704 $35,270,821 44.52
    47 Purdue Big Ten $78,699,976 $78,778,953 $0 0.00
    48 Iowa State Big 12 $78,355,500 $78,279,309 $2,111,137 2.69
    49 Kansas State Big 12 $77,936,664 $70,884,496 $500,695 0.64
    50 Colorado Pac-12 $77,276,889 $74,733,332 $12,864,048 16.65
    51 Georgia Tech ACC $76,409,293 $76,301,805 $7,441,919 9.74
    52 Oregon State Pac-12 $72,731,247 $77,667,683 $7,247,400 9.96
    53 Central Florida AAC $59,379,453 $59,379,453 $26,838,366 45.20
    54 Cincinnati AAC $59,062,156 $57,977,434 $24,892,123 42.15
    55 Washington State Pac-12 $58,753,266 $71,688,623 $4,949,853 8.42
    56 San Diego State Mt. West $56,551,028 $55,285,535 $26,282,799 46.48
    57 Houston AAC $51,469,297 $52,204,566 $25,155,485 48.87
    58 Memphis AAC $50,027,341 $50,115,251 $18,364,385 36.71
    59 James Madison CAA $47,442,648 $47,442,648 $38,123,416 80.36
    60 South Florida AAC $47,160,819 $48,405,191 $23,403,049 49.62
    61 Nevada-Las Vegas Mt. West $46,886,024 $46,303,882 $18,575,181 39.62
    62 Boise State Mt. West $46,611,768 $46,741,012 $12,658,475 27.16
    63 Fresno State Mt. West $44,804,147 $44,055,912 $19,869,582 44.35
    64 Old Dominion C-USA $44,681,935 $43,998,223 $28,745,710 64.33
    65 East Carolina AAC $44,613,084 $45,814,967 $18,897,030 42.36
    66 Army Patriot $44,191,038 $38,651,909 $13,661,578 30.91
    67 Hawaii Big West $44,127,115 $47,481,543 $17,000,628 38.53
    68 Arkansas State Sun Belt $43,102,044 $43,102,044 $13,098,538 30.39
    69 New Mexico Mt. West $42,820,441 $44,465,814 $12,761,543 29.80
    70 Massachusetts A-10 $42,350,911 $42,792,280 $34,255,086 80.88
    71 Colorado State Mt. West $39,767,363 $40,699,254 $22,248,974 55.95
    72 Western Michigan MAC $37,650,232 $37,643,168 $24,248,036 64.40
    73 Charlotte C-USA $37,334,851 $32,940,261 $24,243,628 64.94
    74 Wyoming Mt. West $36,878,369 $37,221,003 $19,910,232 53.99
    75 Texas State Sun Belt $34,698,351 $31,268,882 $25,052,143 72.20
    76 Akron MAC $34,587,155 $35,378,884 $23,813,277 68.85
    77 Delaware CAA $34,309,705 $34,309,705 $28,054,846 81.77
    78 Buffalo MAC $34,267,566 $34,219,719 $24,811,219 72.40
    79 Miami (Ohio) MAC $33,661,856 $33,285,723 $23,771,560 70.62
    80 North Texas C-USA $33,278,988 $34,155,537 $20,258,314 60.87
    81 Texas-El Paso C-USA $32,709,050 $32,510,383 $18,213,976 55.68
    82 California-Davis Big West $32,459,650 $31,837,452 $25,952,269 79.95
    83 Alabama at Birmingham C-USA $32,453,663 $30,847,992 $20,984,854 64.66
    84 Middle Tennessee C-USA $32,412,731 $32,412,731 $19,434,607 59.96
    85 Virginia Commonwealth A-10 $32,362,219 $31,674,409 $20,462,074 63.23
    86 Florida Atlantic C-USA $32,141,210 $29,182,295 $18,025,988 56.08
    87 Utah State Mt. West $32,045,471 $32,416,285 $19,225,726 60.00
    88 Ohio MAC $31,882,732 $31,168,868 $20,263,483 63.56
    89 Appalachian State Sun Belt $31,712,155 $31,523,281 $20,301,393 64.02
    90 Stony Brook Am East $31,692,805 $30,968,765 $26,807,295 84.58
    91 Central Michigan MAC $31,151,419 $29,618,926 $21,726,181 69.74
    92 Nevada Mt. West $31,018,290 $30,911,159 $10,082,046 32.50
    93 San Jose State Mt. West $30,875,052 $30,563,760 $19,214,320 62.23
    94 Georgia Southern Sun Belt $30,281,201 $29,080,388 $18,490,972 61.06
    95 Eastern Michigan MAC $30,212,703 $30,212,703 $24,307,633 80.46
    96 Marshall C-USA $30,164,189 $28,910,839 $13,762,424 45.63
    97 Western Kentucky C-USA $29,456,758 $29,456,758 $16,447,897 55.84
    98 Florida International C-USA $29,370,443 $27,760,735 $23,118,995 78.72
    99 New Hampshire Am East $29,173,085 $28,908,841 $20,954,452 71.83
    100 Northern Illinois MAC $28,521,887 $28,746,741 $17,664,391 61.93
    101 Wichita State Mo. Valley $28,451,036 $25,968,147 $7,307,799 25.69
    102 California Polytechnic Big West $28,338,679 $25,727,868 $21,080,240 74.39
    103 George Mason A-10 $28,113,340 $28,113,340 $22,233,124 79.08
    104 Georgia State Sun Belt $28,094,321 $28,077,647 $21,841,512 77.74
    105 Toledo MAC $27,913,179 $33,289,417 $14,759,749 52.88
    106 Texas-San Antonio C-USA $27,426,009 $26,443,958 $15,356,273 55.99
    107 Towson CAA $27,424,255 $29,412,429 $23,679,576 86.35
    108 Troy Sun Belt $27,320,624 $27,320,624 $19,936,319 72.97
    109 South Alabama Sun Belt $27,184,425 $26,468,257 $20,234,968 74.44
    110 Sacramento State Big Sky $26,741,348 $27,348,042 $22,683,890 84.83
    111 Rhode Island A-10 $26,627,943 $26,170,562 $20,794,956 78.09
    112 Coastal Carolina Big South $26,584,253 $27,336,685 $22,310,026 83.92
    113 Illinois State Mo. Valley $26,521,556 $25,930,824 $19,617,495 73.97
    114 New Mexico State WAC $26,505,116 $27,077,217 $18,372,592 69.32
    115 William & Mary CAA $26,454,940 $26,499,511 $15,023,064 56.79
    116 Missouri State Mo. Valley $26,208,346 $26,208,346 $16,758,813 63.94
    117 Kent State MAC $26,018,611 $28,029,169 $19,288,226 74.13
    118 Southern Mississippi C-USA $25,915,460 $25,915,460 $9,716,104 37.49
    119 Louisiana-Lafayette Sun Belt $25,599,442 $25,668,326 $13,283,718 51.89
    120 Ball State MAC $25,542,539 $27,226,309 $18,327,036 71.75
    121 North Dakota State Summit $25,278,776 $23,517,458 $8,712,479 34.47
    122 North Dakota Big Sky $24,880,019 $26,327,877 $11,930,933 47.95
    123 Kennesaw State Atl Sun $24,300,812 $22,800,205 $19,405,376 79.85
    124 Louisiana Tech C-USA $23,388,735 $23,102,396 $10,151,448 43.40
    125 Southern Illinois Mo. Valley $23,241,053 $27,544,434 $15,155,271 65.21
    126 Bowling Green MAC $22,836,309 $23,719,835 $12,528,362 54.86
    127 Idaho Big Sky $22,103,144 $21,646,645 $11,788,771 53.34
    128 Montana Big Sky $22,100,118 $20,375,362 $7,546,272 34.15
    129 Sam Houston State Southland $21,427,230 $19,466,699 $13,752,688 64.18
    130 Albany Am East $21,333,182 $20,904,597 $17,449,130 81.79
    131 Maine Am East $20,962,676 $20,888,618 $14,282,296 68.13
    132 Nebraska-Omaha Summit $20,512,707 $22,356,664 $10,043,832 48.96
    133 Vermont Am East $19,716,885 $20,692,943 $14,534,120 73.71
    134 College of Charleston CAA $19,460,910 $18,988,661 $15,922,909 81.82
    135 California-Irvine Big West $19,435,300 $19,908,596 $15,017,440 77.27
    136 Montana State Big Sky $18,892,011 $19,089,777 $9,660,499 51.14
    137 California-Santa Barbara Big West $18,885,372 $20,631,663 $15,284,195 80.93
    138 Long Beach State Big West $18,340,506 $19,878,822 $11,603,844 63.27
    139 Lamar Southland $18,052,997 $17,736,198 $13,964,026 77.35
    140 Massachusetts-Lowell Am East $17,940,347 $17,543,007 $14,563,181 81.18
    141 California-Riverside Big West $17,850,841 $17,544,323 $16,385,594 91.79
    142 East Tennessee State Southern $17,831,658 $17,981,836 $13,600,072 76.27
    143 Illinois-Chicago Horizon $17,804,011 $17,804,011 $14,182,940 79.66
    144 Stephen F. Austin Southland $17,793,162 $17,641,059 $14,579,730 81.94
    145 Northern Iowa Mo. Valley $17,726,437 $18,491,770 $8,687,208 49.01
    146 Eastern Kentucky Ohio Valley $17,409,038 $17,409,032 $12,843,163 73.77
    147 South Dakota State Summit $17,376,547 $16,858,517 $7,906,386 45.50
    148 Citadel Southern $16,969,841 $16,385,507 $10,877,615 64.10
    149 Northern Arizona Big Sky $16,679,174 $16,685,636 $12,543,665 75.21
    150 Tennessee-Chattanooga Southern $16,659,723 $16,659,723 $11,973,918 71.87
    151 Central Connecticut Northeast $16,584,938 $16,584,938 $14,661,029 88.40
    152 California State-Fullerton Big West $16,562,331 $16,562,331 $13,873,091 83.76
    153 New Jersey Tech Atl Sun $16,459,238 $15,845,540 $15,042,651 91.39
    154 Binghamton Am East $16,429,703 $16,225,527 $13,087,176 79.66
    155 Jacksonville State Ohio Valley $16,317,227 $16,317,227 $11,766,681 72.11
    156 Murray State Ohio Valley $16,178,899 $16,165,537 $11,206,230 69.26
    157 South Dakota Summit $16,125,353 $15,996,053 $10,023,726 62.16
    158 Maryland-Baltimore Cty Am East $16,087,238 $16,057,199 $13,870,385 86.22
    159 North Carolina Greensboro Southern $16,077,830 $15,955,636 $13,686,561 85.13
    160 Oakland Horizon $16,013,970 $15,418,298 $12,913,602 80.64
    161 California State-Northridge Big West $15,871,580 $15,778,928 $13,705,800 86.35
    162 Florida Gulf Coast Atl Sun $15,442,599 $14,591,309 $10,153,652 65.75
    163 Alabama State SWAC $15,255,219 $15,105,343 $12,550,369 82.27
    164 North Carolina Wilmington CAA $15,229,020 $14,989,714 $10,541,716 69.22
    165 Northern Colorado Big Sky $15,135,564 $15,348,960 $10,924,955 72.18
    166 Austin Peay Ohio Valley $15,054,905 $14,184,775 $9,338,181 62.03
    167 Youngstown State Horizon $14,928,633 $14,928,633 $10,209,516 68.39
    168 California State-Bakersfield WAC $14,876,887 $14,222,269 $10,119,055 68.02
    169 Indiana State Mo. Valley $14,680,694 $14,738,635 $11,324,559 77.14
    170 Louisiana-Monroe Sun Belt $14,653,575 $14,617,004 $6,942,874 47.38
    171 Tennessee Tech Ohio Valley $14,621,006 $15,208,629 $11,346,761 77.61
    172 Southern SWAC $14,563,428 $13,739,945 $10,141,072 69.63
    173 Delaware State MEAC $14,102,202 $14,740,360 $11,670,588 82.76
    174 Texas-Rio Grande Valley WAC $14,070,803 $12,680,880 $12,359,533 87.84
    175 Missouri-Kansas City WAC $13,963,428 $14,706,626 $11,132,541 79.73
    176 Portland State Big Sky $13,752,252 $14,529,185 $10,190,286 74.10
    177 Southeastern Louisiana Southland $13,494,689 $13,404,005 $8,992,166 66.63
    178 Eastern Washington Big Sky $13,355,273 $14,666,480 $9,585,391 71.77
    179 Radford Big South $13,350,072 $12,606,796 $11,339,471 84.94
    180 VMI Southern $13,322,369 $13,577,815 $6,421,380 48.20
    181 Wisconsin-Milwaukee Horizon $13,304,385 $13,683,620 $10,805,090 81.21
    182 Western Carolina Southern $13,174,782 $13,049,483 $8,477,983 64.35
    183 Weber State Big Sky $13,132,549 $13,115,609 $8,513,080 64.82
    184 Idaho State Big Sky $13,110,995 $13,013,215 $8,618,990 65.74
    185 Texas-Arlington Sun Belt $13,075,708 $12,951,655 $9,865,083 75.45
    186 Northern Kentucky Horizon $12,993,410 $13,525,347 $11,617,644 89.41
    187 Morehead State Ohio Valley $12,970,155 $13,002,657 $11,426,032 88.09
    188 Western Illinois Summit $12,950,131 $12,639,124 $9,172,266 70.83
    189 Northwestern State La Southland $12,945,635 $12,081,750 $7,644,939 59.05
    190 Utah Valley WAC $12,849,233 $12,689,001 $11,168,585 86.92
    191 Central Arkansas Southland $12,696,004 $12,477,242 $9,402,494 74.06
    192 Southeast Missouri State Ohio Valley $12,580,881 $12,219,493 $8,920,736 70.91
    193 Tennessee State Ohio Valley $12,544,825 $12,544,825 $10,076,742 80.33
    194 Norfolk State MEAC $12,305,317 $12,305,317 $9,310,499 75.66
    195 North Carolina A&T MEAC $12,303,837 $12,738,300 $8,478,296 68.91
    196 Texas A&M-Corpus Christi Southland $12,075,557 $11,402,190 $9,803,505 81.18
    197 Cleveland State Horizon $12,048,354 $12,048,354 $10,391,350 86.25
    198 Florida A&M MEAC $12,016,501 $12,502,474 $6,475,418 53.89
    199 Arkansas-Little Rock Sun Belt $11,993,856 $11,421,215 $7,775,890 64.83
    200 Winthrop Big South $11,980,744 $12,269,601 $10,199,821 85.14
    201 Prairie View A&M SWAC $11,893,886 $11,490,986 $9,342,898 78.55
    202 North Florida Atl Sun $11,883,233 $11,950,590 $8,247,218 69.40
    203 Eastern Illinois Ohio Valley $11,753,701 $11,708,136 $8,610,612 73.26
    204 McNeese State Southland $11,710,186 $11,903,831 $5,753,180 49.13
    205 North Carolina Central MEAC $11,554,364 $11,809,820 $7,680,630 66.47
    206 Southern Utah Big Sky $11,275,157 $11,528,223 $8,888,398 78.83
    207 Indiana-Purdue Fort Wayne Summit $10,981,451 $10,590,833 $9,102,569 82.89
    208 Texas Southern SWAC $10,899,527 $10,899,527 $8,961,264 82.22
    209 Wright State Horizon $10,867,754 $12,279,662 $8,622,393 79.34
    210 Tennessee-Martin Ohio Valley $10,679,463 $10,679,463 $7,751,608 72.58
    211 Morgan State MEAC $10,453,448 $12,056,072 $8,713,397 83.35
    212 Longwood Big South $10,197,485 $10,444,824 $8,357,327 81.95
    213 Indiana-Purdue Indianapolis Summit $9,479,009 $9,337,850 $7,948,430 83.85
    214 Wisconsin-Green Bay Horizon $9,031,105 $9,205,556 $5,032,782 55.73
    215 Southern Illinois Edwardsville Ohio Valley $8,978,379 $8,857,788 $6,813,430 75.89
    216 Nicholls State Southland $8,587,660 $8,492,701 $5,012,928 58.37
    217 South Carolina State MEAC $8,449,844 $8,438,685 $5,661,310 67.00
    218 South Carolina Upstate Atl Sun $8,075,156 $7,578,492 $6,732,174 83.37
    219 North Carolina Asheville Big South $7,779,044 $7,712,021 $5,578,385 71.71
    220 Jackson State SWAC $7,602,536 $7,602,536 $4,774,466 62.80
    221 Chicago State WAC $7,496,930 $5,502,367 $6,644,565 88.63
    222 Arkansas-Pine Bluff SWAC $7,141,263 $7,135,294 $5,126,997 71.79
    223 Grambling State SWAC $6,198,723 $8,642,954 $3,359,985 54.20
    224 Maryland-Eastern Shore MEAC $5,822,678 $5,822,678 $4,680,352 80.38
    225 Alcorn State SWAC $5,441,889 $6,751,529 $3,215,590 59.09
    226 New Orleans Southland $5,373,036 $5,373,036 $4,267,974 79.43
    227 Savannah State MEAC $5,024,258 $6,848,277 $3,047,971 60.67
    228 Mississippi Valley State SWAC $4,288,571 $4,288,571 $2,164,627 50.47
    229 Coppin State MEAC $3,423,614 $4,307,113 $2,577,628 75.29
    230 Alabama A&M SWAC $2,592,863 $9,372,315 $363,713 14.03
    RK SCHOOL CONF TOTAL REVENUE TOTAL EXPENSES TOTAL ALLOCATED % ALLOCATED
    CREDITS

    By Steve Berkowitz, Christopher Schnaars and Mark Hannan of USA TODAY; Mark Alewine, Jennifer Brugh, Rebecca Harris, Jessica Hunt, Cynthia Maldonado Perez, Luis Ulloa Rodriguez, Zhancheng Wu and Kellon Thomas of the Indiana University-Purdue University Indianapolis' Sports Capital Journalism Program.

    Methodology
  • Dr. May Introduction
    But wait a minute. Isn't a yellow jacket a type of yellow hornet? With some green? Clearly a patent infringement in my book. I hereby request that dr. May in his last official duty at GT to ask the Georgia tech legal staff to challenge sucks right to be a hornet.

    Insofar as protests go here, he hasn't seen anything yet. I hope Hexter is by his side when he gets on campus to tell him what to do. This is not going to be anything like GT for dr. May.
    Hope I am wrong.